| Target: | 10/22/2010 9:50:41 PM PST |
| Phase Name: | Full Moon |
| Percent of Full: | 100% |
| Age: | 50% (15 days 10 hrs 5 mins) |
| Azimuth: | 110° 42' 15" |
| Altitude: | 42° 9' 3" |
| Rise: | 5:46 PM at 68° |
| Set: | 7:22 AM at 289° |
Temple Mount
| Target: | 10/22/2010 9:45:30 PM +2 GMT |
| Phase Name: | Full Moon |
| Percent of Full: | 100% |
| Age: | 49% (15 days 0 hrs 59 mins) |
| Azimuth: | 128° 24' 32" |
| Altitude: | 64° 51' 21" |
| Rise: | 4:22 PM at 74° |
| Set: | 5:04 AM at 284° |
Use back button to return or Click Here